Username
Password
Remember me

 
Home | Sign Up for Free | Users with Recent Blog Entries | Recent Rambling Poker Forum | Entries with Recent Comments | *NEW* Online Poker Tournaments | Poker Resources | FAQ

Users with Recent Blog Entries

Click on a username below to view the log of someone who has recently posted a log entry.

Handle Location Last Update Entries Total Won/Lost Earnings per Hour
dnshy Butte, MT May 7, 2010, 2:07AM 501 $4,986.78 $4.79
corwin (private) Prefer not to say May 7, 2010, 12:37AM 256 N/A N/A
rrriney seven seat May 6, 2010, 11:46PM 10 $10,920.00 $24.32
rubytide bama May 6, 2010, 11:43PM 1924 $18,494.30 $5.56
zakskinner ohio May 6, 2010, 11:31PM 70 $5,232.50 $53.83
rrrinehart (private) Prefer not to say May 6, 2010, 11:11PM 59 N/A N/A
RDP3081 Prefer not to say May 6, 2010, 10:31PM 4 $5.37 $1.34
billyslov Philadelphia May 6, 2010, 8:32PM 2642 $5,848.65 $1.41
Tom-Manny Albuquerque May 6, 2010, 6:58PM 105 $7,531.00 $18.00
Danizme (private) Barrie May 6, 2010, 4:58PM 24 N/A N/A
EightFive Ann Arbor, MI May 6, 2010, 4:42PM 1048 $2,773.93 $2.65
wchee1 (private) Prefer not to say May 6, 2010, 12:15PM 1846 N/A N/A
bcb50708 Prefer not to say May 5, 2010, 9:17PM 176 -$380.63 $0.00
aceofaustin Texas May 5, 2010, 5:58PM 61 $100,393.40 $3,089.03
gfro spokane May 3, 2010, 5:09PM 983 $1,208.00 $1.04
JDKPS37 Prefer not to say May 3, 2010, 11:24AM 4 $3.50 $0.38
casey5565 Prefer not to say May 3, 2010, 3:01AM 10 $1,135.00 $25.22
cberlin985 Prefer not to say May 2, 2010, 7:29PM 97 $6,646.23 $16.95
MilkDrop (private) USA May 2, 2010, 3:37AM 378 N/A N/A
Eyehatepoker1 Spokane April 30, 2010, 4:29PM 50 $766.00 $8.26
Woollcott (private) Baltimore, Maryland April 27, 2010, 12:06AM 199 N/A N/A
gmtubes ft. collins co April 26, 2010, 9:42PM 9 -$14.10 -$1.49
bfisherwsop Newport Beach, CA April 25, 2010, 8:04PM 1 $188.00 $125.33
Jamie22 Prefer not to say April 25, 2010, 3:53PM 25 $3.95 $0.20
Mclovins_All_In San Diego April 25, 2010, 7:27AM 155 $7,100.00 $22.93
israel76 israel April 20, 2010, 12:21PM 53 $3,975.00 $20.38
Achilles istanbul April 19, 2010, 3:01AM 51 -$482.62 -$7.20
jondavik Prefer not to say April 17, 2010, 11:35PM 3 $1,333.00 $31.09
GAMEOVER Prefer not to say April 17, 2010, 10:09PM 11 $52.00 $1.26
Rchdeltsig Prefer not to say April 16, 2010, 11:06AM 70 $669.00 $2.21
christopherliebel (private) EARTH April 13, 2010, 8:41PM 4 N/A N/A
c21chap Prefer not to say April 12, 2010, 6:37PM 409 -$2,174.00 -$1.08
prodidre (private) Prefer not to say April 11, 2010, 6:16AM 107 N/A N/A
tdawg077 Othello, Wa April 11, 2010, 4:32AM 3 $74.00 $21.14
MannyFresh23 Las Vegas April 11, 2010, 2:12AM 9 -$10.22 -$1.86
Shawnfly Las Vegas April 10, 2010, 8:53PM 3 -$128.00 -$8.53
SuperTyght22 Michigan April 8, 2010, 7:53PM 4 $1,375.00 $49.55
TitusKing (private) Prefer not to say April 7, 2010, 4:04AM 43 N/A N/A
1st-Degree12 Phoenix April 7, 2010, 3:54AM 121 $190.60 $1.32
DeiYuo La Tierra April 4, 2010, 10:07PM 3067 $54,865.45 $9.80
DavesPokerFun Prefer not to say April 4, 2010, 2:51PM 1 $5.05 $5.05
dyork1001 (private) Missoula, MT April 4, 2010, 2:30AM 7 N/A N/A
nhola Prefer not to say March 30, 2010, 7:32AM 110 $650.00 $1.55
sfilipino Prefer not to say March 28, 2010, 11:36PM 6 $4,905.00 $1,325.68
Valmaxian (private) Prefer not to say March 26, 2010, 5:38PM 3 N/A N/A
dexman19 Seattle March 23, 2010, 12:26AM 5 $960.00 $36.23
sicilianjoe (private) Prefer not to say March 18, 2010, 11:23PM 18 N/A N/A
teknolad New York March 13, 2010, 12:07PM 28 -$745.00 -$7.13
darylsuds Wherever The F#$% I Want To Be! March 11, 2010, 2:24PM 607 $10,122.96 $11.52
scientificray Prefer not to say March 5, 2010, 12:14PM 5 -$409.00 -$29.21
DeTalores Prefer not to say March 3, 2010, 4:18AM 3 $614.00 $63.50
DeDobber San Jose, CA March 1, 2010, 2:19AM 455 -$4,477.64 -$9.89
hammerman Wyoming February 27, 2010, 7:56PM 1149 $1,409.66 $0.99
itay34 Israel February 22, 2010, 9:15AM 27 $5,405.00 $51.97
tarpov Prefer not to say February 22, 2010, 7:35AM 7 $7,975.00 $343.01
vinnie-0 Butte February 20, 2010, 10:35PM 2 $464.07 $66.30
Pete (private) Columbus February 20, 2010, 10:47AM 1 N/A N/A
thegoodlife11 california February 13, 2010, 6:24PM 152 $59,348.22 $123.92
Darnay (private) Prefer not to say February 13, 2010, 5:44PM 26 N/A N/A
royeapoker israel February 8, 2010, 12:59AM 41 $15,510.00 $89.65
grlg (private) Napa February 4, 2010, 10:48PM 282 N/A N/A
realdeal Prefer not to say February 4, 2010, 6:36AM 20 $64.40 $3.87
Jbabineau Prefer not to say February 3, 2010, 8:52PM 2 $4.63 $2.65
Hedz-Up Prefer not to say February 1, 2010, 3:30AM 29 $112.05 $0.00
smccartney oceanside January 31, 2010, 8:38PM 1 -$400.00 -$133.33
okinfo Prefer not to say January 27, 2010, 10:55AM 3 -$1,610.00 -$178.89
kevinskaotic Houston, Texas January 25, 2010, 12:34AM 35 $8.34 $0.12
silverhammer Prefer not to say January 19, 2010, 8:24AM 14 $116.84 $23.51
Impact49 (private) Prefer not to say January 18, 2010, 10:06PM 123 N/A N/A
azzaaaron UK January 15, 2010, 6:36AM 2 $3.70 $0.37
slava014 Prefer not to say January 13, 2010, 11:53PM 6 $267.82 $28.19
richierichpoker Dania January 12, 2010, 8:46PM 32 $2,190.00 $29.46
donkey Prefer not to say January 12, 2010, 8:27PM 2 -$32.00 -$18.29
zaca15 NJ January 10, 2010, 4:03PM 5 $109.00 $7.62
NateDawg Hanford January 7, 2010, 11:30AM 637 $38,192.15 $37.90
agreen1008 (private) Prefer not to say January 4, 2010, 9:56AM 1 N/A N/A
heavyc819 Prefer not to say December 19, 2009, 10:20AM 1 -$99.00 -$19.80
alongre Prefer not to say December 18, 2009, 9:33AM 1 -$90.00 -$60.00
Kaizen Colorado December 17, 2009, 8:24AM 34 $976.00 $9.58
ROSICRUCIAN West Palm Beach December 16, 2009, 11:58PM 8 -$86.50 -$9.89
wildo4 Prefer not to say December 7, 2009, 10:43AM 41 $440.00 $5.30
cmajor24 Prefer not to say November 27, 2009, 7:47PM 1 $60.00 $24.00
kiki Israel November 23, 2009, 5:53AM 11 -$600.00 -$25.00
selfplayer Prefer not to say November 18, 2009, 12:26PM 1 $32.90 $4.11
just_mo Omaha, NE November 13, 2009, 6:11PM 463 $46,429.00 $25.79
RadRacingInc Lake Oswego November 12, 2009, 2:28PM 6 $195.00 $9.29
Coogs Cleveland, OH November 10, 2009, 10:28PM 14 $2,393.00 $46.02
jhovaholla Prefer not to say November 7, 2009, 5:12AM 1 $0.00 $0.00
GnarlyHeadBros (private) Prefer not to say November 5, 2009, 1:39PM 19 N/A N/A
jdpoker san diego November 4, 2009, 8:45AM 2 $0.00 $0.00
JmaesBnod Prefer not to say November 4, 2009, 6:00AM 45 $4,910.00 $17.47
bigsky101 Prefer not to say November 3, 2009, 9:54AM 1 -$6.50 -$26.00
ChilyRooster sacramento November 2, 2009, 12:23AM 1 $20.00 $8.37
TyPyKyL (private) Albuquerque October 31, 2009, 8:31PM 94 N/A N/A
Rifle_man (private) Prefer not to say October 30, 2009, 1:05PM 56 N/A N/A
alexmacaj Prefer not to say October 22, 2009, 3:00PM 17 $54.70 $8.55
springer (private) Prefer not to say October 20, 2009, 8:00PM 6 N/A N/A
crschultz Prefer not to say October 17, 2009, 8:01PM 1 $15.00 $7.50
no_regrets_JRM Butte, MT October 6, 2009, 11:33PM 2 -$170.00 -$17.80
footloosebacon Va Beach October 4, 2009, 9:38PM 7 $126.00 $4.20
bidbug57 (private) Prefer not to say October 1, 2009, 5:19AM 30 N/A N/A
motodude las vegas September 29, 2009, 12:14PM 20 $173.00 $4.81
walkthetalk1 Miami September 28, 2009, 10:13AM 17 -$34.05 -$1.08
check33raise Prefer not to say September 25, 2009, 12:39PM 2 $1,030.00 $1.65
LeftyRhodes15 Tampa September 19, 2009, 5:06AM 7 $360.00 $11.43
nublets (private) Prefer not to say September 11, 2009, 11:20PM 350 N/A N/A
ranchonate USA September 10, 2009, 9:18AM 3 $4.29 $2.60
TyDavidson EL September 9, 2009, 8:44PM 9 $182.18 $8.19
richvpoker (private) Prefer not to say September 2, 2009, 9:39AM 5 N/A N/A
conlon Prefer not to say August 27, 2009, 2:20PM 24 $358.00 $14.32
Bobbyb USA August 20, 2009, 10:49AM 2 $1,037.00 $51.85
DocHolliday Tombstone August 20, 2009, 3:35AM 1 $40.00 $4.00
mdelagarza Whittier August 5, 2009, 2:03PM 4 $96.26 $15.28
TheWerm WA August 2, 2009, 12:42PM 311 $2,018.45 $4.16
algorithmics Bayonet point August 2, 2009, 2:33AM 6 $1,740.00 $64.44
talkwidmeeh Elk Grove, Ca July 31, 2009, 8:22PM 583 $4,864.56 $4.28
maliaaynn (private) Prefer not to say July 23, 2009, 10:47PM 21 N/A N/A
tensinhand (private) Prefer not to say July 18, 2009, 8:30PM 2 N/A N/A
tarheel Sacramento July 3, 2009, 12:20PM 109 $2,850.50 $8.04
silentforce martinez July 2, 2009, 6:37AM 1 $231.85 $38.64
Steveinho Lower Burrell, PA July 1, 2009, 2:09PM 573 $1,873.27 $3.09
CrazyPalland (private) Copenhagen June 28, 2009, 12:06PM 25 N/A N/A
desmodean MD June 26, 2009, 8:32PM 2 $86.00 $38.22
ryan7 Prefer not to say June 26, 2009, 7:37AM 1 $0.00 $0.00
pinterspause Prefer not to say June 23, 2009, 4:06PM 7 $6.86 $0.83
juancarlos Prefer not to say June 22, 2009, 12:07PM 31 $46.50 $1.50
mahabonu Austin, TX June 14, 2009, 10:58PM 73 $49.60 $0.00
Faron_Lee (private) Culpeper, Va June 14, 2009, 6:41PM 85 N/A N/A
ThomasDayton Maryland June 13, 2009, 5:31PM 163 $390.93 $2.70
golfgod13 (private) spokane June 3, 2009, 8:49AM 56 N/A N/A
RyanB95 Prefer not to say May 30, 2009, 8:45PM 1 $121.00 $24.20
rbamattre Prefer not to say May 30, 2009, 6:15PM 1 $4.60 $1.53
MT_TECH Bremerton, WA May 25, 2009, 6:49PM 242 $5,981.50 $9.17
withanx Detroit May 22, 2009, 6:20AM 8 $281.00 $14.05
jonathansu (private) Philadelphia May 20, 2009, 6:51PM 1 N/A N/A
dukeru Michigan May 14, 2009, 4:28PM 9 $312.00 $15.48
iamlost26 (private) Prefer not to say May 11, 2009, 6:40PM 1 N/A N/A
nycee05 Prefer not to say May 6, 2009, 10:40PM 1 $900.00 $150.00
scumcev Australia April 30, 2009, 4:20AM 3 $11.25 $15.00
SnGWonka Hobbs, NM April 19, 2009, 9:29PM 121 $9.21 $0.10
BillyHasTalent (private) Prefer not to say April 12, 2009, 2:15AM 1 N/A N/A
Digistacks (private) Prefer not to say April 4, 2009, 7:36PM 2 N/A N/A
ollyprior Gloucestershire, England April 4, 2009, 5:32PM 1 $40.00 $13.33
jhartz31 Prefer not to say April 2, 2009, 5:49PM 5 $105.00 $5.83
KevinCMW Detroit March 31, 2009, 9:38PM 59 $658.00 $3.62
ItizwhutitiZ (private) Las Vegas March 13, 2009, 12:28PM 3 N/A N/A
catacr Prefer not to say March 7, 2009, 10:16AM 1 $0.00 $0.00
DrSpooky Prefer not to say February 24, 2009, 6:09AM 1 -$50.00 -$4.55
roneewong (private) Prefer not to say February 22, 2009, 1:20AM 1 N/A N/A
RETrader norcal February 21, 2009, 7:43PM 16 $7,352.00 $69.91
patterson825 New Kensington February 16, 2009, 10:18PM 30 $1,319.00 $0.00
jelliedkey Prefer not to say February 13, 2009, 12:23PM 48 $31,785.98 $93.60
skingwvu PA February 10, 2009, 1:03AM 5 -$61.00 -$14.35
yobresal California February 8, 2009, 6:32PM 2 $104.00 $29.71
bigburly Caledonia MI February 7, 2009, 2:20PM 3 -$66.00 -$8.25
ovidio (private) Prefer not to say February 6, 2009, 6:44AM 51 N/A N/A
NatePringle Seattle February 4, 2009, 9:31PM 1485 $1,589.44 $1.17
celine paris January 30, 2009, 5:30AM 273 $17,929.91 $89.51
aphill2658 san diego CA January 28, 2009, 10:01AM 4 -$447.00 -$40.64
Mordillo_98 Toronto, Canada January 22, 2009, 8:08AM 24 $285.34 $9.57
tundeakatbo (private) Rhode Island January 13, 2009, 7:47AM 8 N/A N/A
jujube Prefer not to say January 12, 2009, 11:02PM 1 $50.00 $0.00
roygbiv23 Prefer not to say January 9, 2009, 10:09AM 1 $75.00 $15.00
BigSlick024 Prefer not to say January 6, 2009, 12:19PM 10 -$35.70 -$3.32
KingJack Spokane, WA January 2, 2009, 11:53AM 18 $1,930.00 $26.17
fishing_with_no_line (private) Prefer not to say December 26, 2008, 6:52AM 139 N/A N/A
mtcarddealer Butte, Montana December 23, 2008, 2:58PM 292 $3,643.55 $5.67
brianthomas520 Prefer not to say December 21, 2008, 8:57PM 7 $1,002.00 $78.90
DaiRom Paris December 20, 2008, 11:20AM 7 $1,612.00 $78.83
wannabepokerplayer Butte, MT December 18, 2008, 10:11AM 45 $1,269.00 $8.55
livebullet107 Prefer not to say December 16, 2008, 12:35AM 1 $0.00 $0.00
WhatsNew San Jose December 15, 2008, 5:36PM 44 $0.00 $0.00
guillaume paris December 15, 2008, 1:11PM 1 $221.00 $73.67
Kennyatpnl las vegas, nv December 11, 2008, 8:00PM 7 -$275.00 -$17.19
readingYOURsoul Prefer not to say December 11, 2008, 1:40PM 6 $0.00 $0.00
NorCalBlack Prefer not to say December 10, 2008, 8:06PM 10 -$63.95 -$3.74
iwinulose Prefer not to say December 10, 2008, 6:03PM 4 $192.00 $96.00
ScottG (private) Prefer not to say December 4, 2008, 2:35PM 461 N/A N/A
Bigmac25 St. Louis November 29, 2008, 10:26PM 1 $20.00 $10.00
JayFish (private) BC November 29, 2008, 12:02AM 44 N/A N/A
Pitbull21 (private) Las Vegas, Nevada November 25, 2008, 10:28PM 65 N/A N/A
S1im8shady Chula Vista, CA November 21, 2008, 4:16PM 1 $50.00 $12.50
Guire Montreal November 19, 2008, 4:48PM 4 $4.09 $1.17
jimmy_bluff1tt south carolina November 14, 2008, 10:00PM 8 $0.00 $0.00
wiccat13 MA November 13, 2008, 5:05PM 4 $1,550.00 $79.49
dad2boyz Prefer not to say November 4, 2008, 12:35PM 3 -$225.00 -$14.06
Dargan Ann Arbor October 23, 2008, 1:33PM 38 $448.35 $5.06
pahlskog Prefer not to say October 18, 2008, 1:16PM 2 $0.35 $0.64
TDtB (private) Prefer not to say October 15, 2008, 8:16PM 317 N/A N/A
cmanincal72 Prefer not to say October 14, 2008, 11:03AM 1 $325.00 $76.47
seiwertsystem Prefer not to say October 7, 2008, 12:17AM 56 $7,018.00 $23.01
jonelcordero (private) Prefer not to say October 6, 2008, 9:03AM 119 N/A N/A
Zanadoo77 Walla Walla, WA October 3, 2008, 7:49AM 28 $117.25 $1.37
Judith Colonia Claudia Ara Agrippinensium September 21, 2008, 9:53PM 8 $92.60 $8.82
Judersick Prefer not to say September 15, 2008, 5:34AM 1 $296.00 $74.00
jaspinal Ann Arbor, MI September 4, 2008, 9:15PM 87 $7,399.42 $28.97
devilw Prefer not to say August 31, 2008, 9:59AM 93 $2.50 $0.04
str8tballin90 313 August 29, 2008, 11:00PM 9 $77.00 $5.40
DVOU812 (private) Prefer not to say August 28, 2008, 1:23PM 1 N/A N/A
ranger901 las vegas August 22, 2008, 1:28AM 6 -$670.00 -$74.86
bEquE Prefer not to say August 21, 2008, 11:20PM 1 $0.00 $0.00
BlackHawkDown Colorado August 20, 2008, 5:42PM 265 $11,386.00 $15.26
Bleach_Hendricks McCaysville August 20, 2008, 12:02AM 2 $0.68 $0.34
bailbondjoe Prefer not to say August 18, 2008, 10:41PM 14 $10,000.00 $132.98
caspone Berlin August 18, 2008, 1:11PM 5 $50.78 $2.99
backpack Prefer not to say August 16, 2008, 1:57PM 3 -$76.00 -$168.89
nicktheknife chicago August 15, 2008, 12:37AM 32 $322.00 $13.30
marerichtin Prefer not to say August 13, 2008, 6:01PM 68 $22.10 $1.73
bradc Prefer not to say August 13, 2008, 7:13AM 1 $0.00 $0.00
Luckster2 Prefer not to say August 6, 2008, 11:11PM 3 $96.00 $13.71
tretrah55 Prefer not to say August 3, 2008, 11:28PM 5 $675.00 $27.84
jfrostman Spokane August 1, 2008, 2:18PM 166 $0.00 $0.00
codyreich Prefer not to say July 31, 2008, 9:48PM 304 $1,233.50 $10.46
phillyfreak93 Napa July 31, 2008, 8:57PM 43 $4,961.98 $55.29
Aggredior44 Dorr July 31, 2008, 5:26PM 13 $2.52 $0.14
Sooners_Tide Alabama July 28, 2008, 12:27PM 17 $2,092.50 $25.52
mtall (private) TUSCALOOSA,AL July 27, 2008, 3:52AM 386 N/A N/A
FLPokerDude Florida July 25, 2008, 10:51PM 1 $41.50 $41.50
propjonel (private) Prefer not to say July 25, 2008, 2:42AM 20 N/A N/A
boudro99 (private) tuscaloosa, al July 24, 2008, 7:12PM 2567 N/A N/A
pflyers1809 Prefer not to say July 14, 2008, 8:59PM 34 $73.39 $0.86
Saffa73 Prefer not to say July 14, 2008, 6:01AM 1 -$5.50 -$22.00
pimpmoo Prefer not to say July 12, 2008, 10:20PM 12 $7,450.00 $79.26
oneballnoa Prefer not to say July 9, 2008, 5:12PM 7 -$23.50 -$2.24
TELESCOPE Prefer not to say July 8, 2008, 8:50PM 133 $703.75 $2.26
foldifiwereu Charlotte, NC July 7, 2008, 5:57AM 23 $5,573.70 $37.39
Aristotle_Poker (private) BC July 6, 2008, 11:50PM 409 N/A N/A
ep11 Seattle July 6, 2008, 9:04PM 2 $458.57 $101.90
yjbrewer Prefer not to say July 1, 2008, 8:56PM 1 $0.00 $0.00
the_jester Prefer not to say June 30, 2008, 4:41PM 1 $0.00 $0.00
Pringledawg Spokane,WA June 29, 2008, 8:01PM 28 $935.00 $12.02
stapleyadam1 (private) Kentucky June 28, 2008, 1:15PM 9 N/A N/A
zionx4522 (private) Prefer not to say June 28, 2008, 11:13AM 65 N/A N/A
hoover (private) Prefer not to say June 25, 2008, 2:33PM 21 N/A N/A
Daimyo (private) Prefer not to say June 24, 2008, 1:21AM 1 N/A N/A
onlinelife (private) Prefer not to say June 21, 2008, 3:32PM 187 N/A N/A
ClutchSK Regina, Saskatchewan Canada June 15, 2008, 10:29AM 22 $3,730.00 $42.27
pwnsauc3 (private) Prefer not to say June 11, 2008, 5:18AM 7 N/A N/A
MRLEEHO Prefer not to say June 8, 2008, 3:04AM 2 -$35.00 -$11.67
guez Boston June 6, 2008, 7:24PM 1 -$11.00 -$15.71
Eekky UK June 1, 2008, 6:48AM 1 $0.00 $0.00
filo4129 Prefer not to say May 31, 2008, 2:06PM 1 $320.00 $53.33
hittngaude Austria May 30, 2008, 5:47PM 412 $1,649.46 $2.99
hawks45 Martinez, CA May 27, 2008, 4:36PM 221 $15,620.83 $23.14
Anathema (private) Las Vegas, NV May 24, 2008, 8:23PM 2 N/A N/A
scalderon (private) Prefer not to say May 24, 2008, 1:23AM 1 N/A N/A
wwbretdo St Louis, MO May 22, 2008, 4:03PM 1 -$20.00 -$26.67
Jean-Pascal paris May 21, 2008, 2:17PM 178 $95.00 $1.30
robp2602 UK May 20, 2008, 4:14PM 8 $36.31 $2.41
eyehatepoker spokane, wa May 17, 2008, 7:58PM 123 $1,311.00 $4.99
SeriouslyThisTime Sin City, BABY!! May 16, 2008, 10:29PM 92 -$7,093.00 -$27.25
fatchuck31088 (private) Prefer not to say May 12, 2008, 10:00PM 2 N/A N/A
thegooddoctor (private) Prefer not to say May 9, 2008, 12:15PM 1 N/A N/A
OPL-Online-Tournaments Cyberspace May 4, 2008, 1:42PM 1 $0.00 $0.00
berkeleyanders Butte, MT May 3, 2008, 9:33PM 143 $1,327.19 $11.44
izzy Prefer not to say May 3, 2008, 5:32AM 2 $0.00 $0.00
dddpope Trenton, MO May 1, 2008, 9:05AM 69 -$101.52 -$0.71
Zimmerrrrr Texas April 30, 2008, 5:23PM 2 -$100.00 -$20.00
Somnath Prefer not to say April 28, 2008, 3:36AM 1 -$50.00 $0.00
MYOHMEE (private) Prefer not to say April 26, 2008, 6:23PM 21 N/A N/A
wooooof2 tampa, fl April 26, 2008, 5:25PM 3 $518.00 $31.39
tmtokvam Norway April 20, 2008, 6:33PM 1 $81.28 $21.67
nurse2008 Prefer not to say April 20, 2008, 4:36PM 1 $100.00 $0.00
dspope Trenton, Mo April 20, 2008, 1:47PM 21 $1,021.00 $18.73
therealbusdriver Prefer not to say April 20, 2008, 12:59PM 4 $215.21 $24.71
histino S NOVA April 19, 2008, 5:29PM 30 $682.45 $14.95
chickensupreme Cali April 16, 2008, 7:58PM 4 $0.10 $0.03
CanetacS Brazil April 15, 2008, 6:51PM 2 $215.00 $91.10
marcucella Prefer not to say April 14, 2008, 8:15PM 20 $274.00 $3.75
Nymphadora Greece April 11, 2008, 5:56PM 5 -$2.10 -$0.70
BigW (private) NZ April 6, 2008, 4:07AM 8 N/A N/A
george999 london April 3, 2008, 5:52AM 1 $0.00 $0.00
solarcabbage Petaluma, CA April 2, 2008, 10:21PM 31 $68.00 $2.56
Malpass Prefer not to say April 1, 2008, 6:47AM 1 $0.00 $0.00
frankb (private) San Diego, Ca April 1, 2008, 3:01AM 5 N/A N/A
mhlewall Prefer not to say March 30, 2008, 11:57PM 1 $80.62 $26.87
mrsujaguar Houston March 27, 2008, 8:20PM 34 $32,064.00 $230.68
jlar (private) Prefer not to say March 26, 2008, 10:03PM 7 N/A N/A
bobging Ohio March 23, 2008, 6:37AM 7 $635.00 $32.73
SAS monks eleigh suffolk UK March 22, 2008, 5:07AM 8 $22.45 $1.81
Showtime1603 TUSCALOOSA March 20, 2008, 11:52AM 10 $2,130.00 $63.58
OPsilos Dutch Antilles March 19, 2008, 5:45PM 27 $812.48 $11.36
hershy253 Prefer not to say March 15, 2008, 10:21PM 1 $182.50 $61.66
paigow (private) Prefer not to say March 14, 2008, 6:29AM 11 N/A N/A
bboy594 Vallejo, CA March 13, 2008, 9:27PM 174 $24,779.00 $26.93
rsearls Prefer not to say March 12, 2008, 5:28AM 1 -$63.00 -$12.60
Greek81 Prefer not to say March 11, 2008, 9:21PM 8 -$208.59 -$15.45
Donkette Prefer not to say March 4, 2008, 2:55PM 1 $26.00 $26.00
tipton197 Prefer not to say March 4, 2008, 12:21PM 1 $80.00 $40.00
scorpioeyez Prefer not to say March 2, 2008, 2:36PM 29 $2.56 $0.10
jamiesissue Prefer not to say February 26, 2008, 10:30AM 2 -$44.00 -$9.26
Jesse Grand rapids michigan February 25, 2008, 1:58PM 22 $34.27 $1.40
mikezack Leechburg February 24, 2008, 8:04PM 3 -$378.00 -$31.50
DaRealDeal Prefer not to say February 24, 2008, 10:07AM 1 $160.00 $22.86
A_Sprowl USA February 19, 2008, 12:56PM 43 $1,086.70 $24.20
mike456111 Canada February 17, 2008, 3:13PM 10 $4,555.00 $109.76
auceo Earth February 13, 2008, 12:19PM 16 $40.06 $1.43
acerun1 Prefer not to say February 12, 2008, 9:02PM 30 $193.90 $1.47
honorbound Prefer not to say February 10, 2008, 12:14AM 1 -$10.00 -$6.67
edmicetor san jose,ca February 5, 2008, 4:19PM 7 -$405.00 -$11.91
j_stepan Beaut, Mt February 4, 2008, 12:04AM 6 $639.89 $12.20
double_r30 (private) mars February 2, 2008, 10:38AM 4 N/A N/A
nullmind (private) Prefer not to say February 1, 2008, 10:44AM 1 N/A N/A
Jacks14gal Prefer not to say January 29, 2008, 7:50PM 2 $193.00 $13.79
DOOKIE Prefer not to say January 28, 2008, 8:21PM 44 $355.00 $3.72
tbonessteak Prefer not to say January 28, 2008, 12:45PM 1 $10.00 $2.50
ducttapeworm11 Northport January 22, 2008, 10:41PM 1 -$1,500.00 -$270.27
fjyao Prefer not to say January 17, 2008, 8:53PM 2 -$13,200.00 -$1,056.00
goste187 Maryland January 14, 2008, 5:12PM 14 $150.10 $5.69
winsome Oklahoma January 8, 2008, 2:41PM 53 $577.30 $5.55
RebelMisclick New York January 6, 2008, 3:06PM 12 -$1,774.20 -$42.24
Jessesportvd michigan January 6, 2008, 12:44PM 74 $0.00 $0.00
sleepingtiger Sacramento January 5, 2008, 6:16PM 5 $320.00 $24.15
jmlz87 Canada January 3, 2008, 7:20PM 10 $7.90 $1.25
tonymcmafia (private) Prefer not to say December 29, 2007, 1:55PM 1 N/A N/A
chris Prefer not to say December 27, 2007, 8:36PM 14 $486.00 $22.50
jeffandress Dallas December 20, 2007, 2:09PM 24 -$136.05 -$12.91
nourred france yvoire December 20, 2007, 12:19PM 1 -$5.00 -$2.50
mthe123 Prefer not to say December 19, 2007, 2:12PM 1 $6.00 $15.00
woody Prefer not to say December 18, 2007, 4:30PM 4 $206.00 $12.48
Petarrd Hamilton December 16, 2007, 11:32AM 1 $59.00 $19.67
jamesthemonkeh Reading, UK December 5, 2007, 2:24PM 138 $376.58 $2.71
aldo2121 Washington December 2, 2007, 9:14PM 26 $28.82 $2.02
gadida Los Angeles, CA December 2, 2007, 12:17PM 2 $229.00 $50.89
tnsstud Boston November 29, 2007, 7:48PM 5 -$106.00 -$53.00
vanman24 ofallon, il November 28, 2007, 10:37PM 1 $0.00 $0.00
L0rd3nz0 Holanda November 26, 2007, 12:17PM 3 $9.00 $2.25
The_Glutton Washington November 25, 2007, 11:15PM 2 $63.80 $70.89
jshaver123 Prefer not to say November 18, 2007, 12:50PM 1 $9.28 $20.62
jamokey (private) Los Angeles November 18, 2007, 12:48AM 1 N/A N/A
TACDOI09 707 November 17, 2007, 12:52AM 2 $100.00 $33.33
bryantd23 Prefer not to say November 6, 2007, 12:44PM 8 $28.00 $10.81
AudreyEFelix Prefer not to say November 6, 2007, 8:27AM 1 $150.00 $50.00
phildurt Prefer not to say November 3, 2007, 1:20PM 6 -$3.56 -$0.71
newjob Prefer not to say November 1, 2007, 10:14PM 10 -$14,130.00 -$392.50
Sparkasouras Canada October 29, 2007, 7:03AM 24 $300.20 $8.91
albedamn Prefer not to say October 26, 2007, 3:30PM 11 $101.00 $20.61
cclark (private) Prefer not to say October 25, 2007, 4:18PM 1 N/A N/A
Chris78 Prefer not to say October 22, 2007, 6:13PM 2 $57.00 $28.50
JLo (private) Prefer not to say October 22, 2007, 12:17PM 1 N/A N/A
trip1202 Georgia October 8, 2007, 3:11PM 1 $0.00 $0.00
Diamondjewel Spokane, WA September 26, 2007, 10:13PM 378 $928.40 $0.71
Fidler Prefer not to say September 21, 2007, 3:07PM 3 $4.89 $1.22
mongobean (private) Prefer not to say September 19, 2007, 5:12AM 19 N/A N/A
PieterJanDelaruelle (private) Prefer not to say September 8, 2007, 7:03AM 2 N/A N/A
reggiefan05 Spokane, WA September 7, 2007, 1:41PM 3 $447.00 $40.64
